Equipment Information
List of Main Equipment at Head Office
| Type |
Manufacturer |
Model |
Specifications |
Remarks |
| Machining center | Yamazaki Mazak Corporation | FJV200 | 400×550 | Simultaneous 3-axis 25,000rpm high-speed spindle |
| FJV250 | 500×1000 | Simultaneous 3-axis 25,000rpm high-speed spindle NC rotary table |
||
| FJV50/80-Ⅰ | 1150×2000 | Simultaneous 3-axis 25,000rpm high-speed spindle |
||
| FJV50/80-Ⅱ | 1150×2000 | Simultaneous 3-axis 25,000rpm high-speed spindle |
||
| CAM | Yamazaki Mazak Corporation | CAMWARE | 2D | |
| VERO | VISI/CAM | 3D | DXF, IGES compatible | |
| NC Soft | NC CAD | 2.5D | ||
| CAD | Autodesk | AutoCAD LT98 | ||
| ANDOR Co.,Ltd. | EASY DRAW | |||
| Turret-type milling machine | Kasuga Co. Ltd | CNV-2Z | 350×800 | with digital |
| ?lathe | Chubu Corporation | LLA-1500 | 12in | with digital with clipping function |
| Tsudaseisakusho Co. Ltd. | Myler500×860G | 10in | with digital | |
| Precision compact bench lathe | Kitamura Machine Works | KL-16 | ・ム6 | |
| Drilling machine | Kira Corporation | NSD-13R | 2 machines | |
| Tapping machine | KRT-10 | 2 machines | ||
| Universal tool grinder | Ito Seisakusho Co. Ltd. | DP-3N | ||
| Carving machine | Ishizuka Seiki Co. Ltd. | Sets of numbers, Kanji characters and alphabets | ||
| Chamfering machine | Hokusan Kogyo Co. Ltd./td> | SS-BN2W | 2 machines | |
| Circular sawing machine | Tokai Seisakusho Co. Ltd. | SFJ-1300 | ||
| Panel saw | Nakao Tekkosho Co. Ltd. | 2100 | 2000×2000 | with digital |
| Band saw | Amada Co. Ltd. | H350 SA | φ350 | |
| Planer | Matsuoka Tekko Ltd. | MPP-400 | 400 | with digital |
| Juno-type dryer | Nihon Nekka Kogyo Ltd. | KEP-6 | 200℃ | |
| 3D checking machine | Mitutoyo Corporation | QVX808- | ||
| (Image checking machine) | PRO_AET1M(SP) | |||
| Electron microscope | JEOL Ltd. | JSM-6390LA | ×5~ ×300000 |
Built-in EDS |
| Sandblast | EC-200SB | |||
| Forklift | Nissan Motor Co. Ltd. | 1t | AHC 01 | |
| 3t | UGL02A30-W |
List of Main Equipment at Akita Plant
| Type |
Manufacturer |
Model |
Specifications |
Remarks |
| Machining center | Yamazaki Mazak Corporation | FJV200 | 510×1020 | Simultaneous 3-axis 12,000rpm spindle |
| FJV50/80 | 1150×2000 | Simultaneous 3-axis 25,000rpm spindle |
||
| AJV50/80 | 1150×2000 | Simultaneous 3-axis | ||
| AJV25/404 | 500×1000 | Simultaneous 3-axis | ||
| VTC20B | 500×1200 | Simultaneous 3-axis 10,000rpm spindle NC rotary table |
||
| V-655-60 | 600×1200 | Simultaneous 3-axis NC rotary table with additional 1 spindle |
||
| Composite NC lathe | SQT250MSY | 10in 575L | High-speed composed processing machine | |
| NC lathe | ?Mori Seiki Co. Ltd. | AL-2 | 8in 355L | |
| Yamazaki Mazak Corporation | SQT200 | 8in 535L | 4500rpm | |
| Hitachi Seiki Co. Ltd. | NR-23Ⅲ | 10in 450L | ||
| Lathe | TAKISAWA | TSL-800 | 5in | |
| Hamamatsu Seiki | HK600 | 5in | ||
| TAKISAWA | TSL-800DX | 5in | ||
| Mori Seiki Co. Ltd. | MS850 | 9in | ||
| Hamazu Co. Ltd. | 12in | |||
| Washino | LPT-35C | 7in | with digital | |
| Bench lathe | Eguro Ltd. | LB-10 | φ26 | 2 machines |
| LB-8 | ||||
| Horizontal milling machine | Tokyo Takahashi | KTD-1 1/4 | 2 machines | |
| Vertical milling machine | Kasuga Co. Ltd. | FX-800 | ||
| Bench drilling machine | Kira Corporation | NSD-13R | 3 machines | |
| Tapping machine | KTV-1 | |||
| Sawing machine | Kyowa Seisakusho Co. Ltd. | A-3695 | ||
| Automatic feed planer | Suzusan Co. Ltd. | GN50 | ||
| Tilting arbor horizontal cutting machine | Kyowa Seisakusho Co. Ltd. | KYC-1300GK | ||
| Tokai Seisakusho Co. Ltd. | NSJ | |||
| Panel saw | SHINX Co. Ltd. | HPSeries |
2400×2400 | with digital counter |
| Band saw | Amada Co. Ltd. | H250-SA | φ250 | |
| Spiral | MEGAROTECHNICA Co. Ltd. | SP-100 | ||
| Planer | ||||
| Round material processing machine | Hokusai | RB-2C | ||
| Dryer | Kato Riki Co. Ltd. | ANL-100 | 200℃ | |
| Hand lifter | KOLEC Co. Ltd. | 250kg | ||
3D checking machine (Image checking machine) |
Mitutoyo Corporation | QVX404- | Measurement range | |
| PRO_BT2G | X-axis 400mm Y-axis 400mm Z-axis 250mm |
|||
| CAD | think3 | thinkdesign V2005.1 | 3D DXF IGES STEP | |
| CAM | Toyota Caelum Inc. | caelum kken V2.1 | 3D | |
| Yamazaki Mazak Corporation | CAMWARE | 2D | ||
| Sandblast | EC-200SB | |||
| Forklift | Nissan Motor Co. Ltd. | 1.25t |

